About 213039 162
Here is the perfect opportunity to raise your family on a little chunk of land top call your own ~ Close to the town of Rosemary, this 1800sqft home, with an attached 28x32 garage , sitting on 7 acres is a 4 bedroom, 2 bathroom home, Very large kitchen complete with skylights and with patio doors going out onto one of the big decks, and 2 large living rooms. Tons of space to let the kids roam and play, and have the livestock you want ! There is a small pen fenced along with a horse shelter to get ya started, and The home is also a part of the water Co-op for convenience for drinking water .
Features of 213039 162
MLS® # | A2261132 |
---|---|
Price | $480,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,885 |
Acres | 7.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Modular Home |
Status | Active |
Community Information
Address | 213039 162 |
---|---|
Subdivision | NONE |
City | Rosemary |
County | Newell, County of |
Province | Alberta |
Postal Code | T0J 2W0 |
Amenities
Parking | Double Garage Attached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | See Remarks |
Roof | Asphalt Shingle |
Construction | Mixed |
Foundation | Piling(s) |
Additional Information
Date Listed | September 27th, 2025 |
---|---|
Days on Market | 2 |
Zoning | AG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Centre |
---|