About 13111 Lake Arrow Road Se
On the market for the first time in over 40 years, this well-maintained 4-level split offers a prime location in the highly sought-after lake community of Lake Bonavista. Enjoy exclusive lake access with year-round activities like swimming, skating, and paddleboarding, all just a short walk from your door. This inviting family home features multiple living areas spread across four levels, creating both functional space and room to grow. Highlights include a double garage, central air conditioning, and a layout that’s ideal for family living. Thoughtfully cared for over the decades, this property shows true pride of ownership, while also offering plenty of opportunity for you to add your personal touch. Located within walking distance to schools, the lake, Fish Creek Park, and community amenities, this home is a rare find in one of Calgary’s most beloved neighbourhoods. Don’t miss your chance to secure this timeless property in Lake Bonavista!
Open House
Sat, Sep 6 | 01:00 PM - 03:00 PM |
---|
Features of 13111 Lake Arrow Road Se
MLS® # | A2253937 |
---|---|
Price | $785,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 3 |
Square Footage | 1,243 |
Acres | 0.12 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 13111 Lake Arrow Road Se |
---|---|
Subdivision | Lake Bonavista |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2J 3C4 |
Amenities
Amenities | Park, Beach Access, Picnic Area, Playground |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Built-in Features, Laminate Counters, Storage |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Landscaped, Low Maintenance Landscape, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Brick, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 410 |
HOA Fees Freq. | ANN |
Listing Details
Office | CIR Realty |
---|