About 405, 19661 40 Street Se
Experience luxurious living in this top-floor corner apartment in the vibrant Seton community of Calgary. This stunning 2-bedroom, 2-bathroom corner unit features an open, airy layout with soaring 11-foot ceilings. The spacious master bedroom includes a private ensuite and a large walk-in closet, while the second bedroom offers a convenient cheater ensuite, perfect for guests or family. The modern kitchen boasts stainless steel appliances, sleek quartz countertops, and a large island ideal for entertaining. High end laminate flooring enhances the space with durability and style. Conveniently, this home includes TWO underground parking stalls and TWO storage lockers, offering ample space for vehicles and belongings. Situated close to all amenities in Seton, including the South Health Campus, shopping, dining, and entertainment, this exceptional corner unit combines comfort, elegance, and convenience all in one. Don’t miss the chance to make this remarkable property yours!
Features of 405, 19661 40 Street Se
MLS® # | A2218855 |
---|---|
Price | $429,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 894 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 405, 19661 40 Street Se |
---|---|
Subdivision | Seton |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M 3H3 |
Amenities
Amenities | Elevator(s), Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Heated Garage, Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings, Kitchen Island, No Smoking Home, Open Floorplan, Quartz Counters, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Wall/Window Air Conditioner, Washer, Window Coverings |
Heating | Baseboard |
Cooling | Wall Unit(s) |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Rubber |
Construction | Brick, Composite Siding, Wood Frame |
Additional Information
Date Listed | May 7th, 2025 |
---|---|
Days on Market | 2 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Realty Professionals |
---|