About 41 Willow Park Estates
“Welcome to your new home in beautiful and affordable Willow Park Estates”. This 1070 sq. ft. mobile home, with addition, has been extensively upgraded as per park requirements. This includes R40 insulation in the peaked asphalt roof, newer R20 & vinyl siding and vinyl windows. Enjoy the spacious and bright living room and the convenient U-shaped eat in kitchen with built in Cabinet and dishwasher. Huge secondary bedroom (Than can be made into two bedrooms easily) with built in office deck, a main 4 piece bathroom and spacious master bedroom with a 4 piece ensuite. One bathroom and Bedroom at each end of the home for guest privacy. Nice sized laundry area leading to a large rear entry and another glassed in area (not included in the square footage) that leads to the Large Front deck. There are two storage sheds for whatever you want to put in them! Large front Deck and lawn area is a great place to enjoy the summer breezes and entertain your family and friends. . New front stair and New Hot water tank. Also the Unit was just levelled and new skirting installed with R-!0 Rigid Insulation. Quick possession can be yours!
Features of 41 Willow Park Estates
| MLS® # | A2351209 |
|---|---|
| Price | $124,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,070 |
| Year Built | 1979 |
| Type | Mobile |
| Sub-Type | Mobile |
| Style | Mobile Home-Single Wide |
| Status | Active |
Community Information
| Address | 41 Willow Park Estates |
|---|---|
| Subdivision | Willow Park Estate_LEDU |
| City | Leduc |
| County | Leduc |
| Province | Alberta |
| Postal Code | T9E 5R2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Laminate Counters, Natural Woodwork |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Range Hood, Refrigerator, Washer |
| Heating | Mid Efficiency, Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Roof | Asphalt Shingle, Asphalt/Gravel |
| Construction | Mixed |
| Foundation | Block |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 2 Percent Realty Advantage |
|---|
