About 410 Shawbrooke Circle Sw
Beautiful Updated Home in Shawnessy! Welcome to this lovely stucco home in the popular Shawnessy community! It is in a great location—close to schools, shopping centers, bus stops, and main roads for easy travel. Recent Updates: Roof: Replaced in recent years Windows: Modern 3-pane windows (keeps the home warm and quiet) Furnace: Updated high-efficiency furnace Plumbing: Brand-new pipes throughout (no Poly-B!) Paint: Freshly painted walls all through the house Home Features: Main Floor: Bright living space with a formal dining room, perfect for family meals. Backyard: East-facing backyard to enjoy the morning sun. Top Floor: 3 comfortable bedrooms upstairs. Move-in ready with all the major updates already done. Don't miss this great home in Shawnessy!
Open House
Features of 410 Shawbrooke Circle Sw
| MLS® # | A2348801 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,765 |
| Acres | 0.10 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 410 Shawbrooke Circle Sw |
|---|---|
| Subdivision | Shawnessy |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y 2Z8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Place Realty |
|---|
