About 13 11407 Braniff Road Sw
Space, location value -- without the big price tag! A great opportunity in established Braeside! This two-storey townhome offers a practical layout with hardwood flooring throughout the main and upper levels and plenty of space to call home. The main floor features a bright living area and functional kitchen with ample cabinetry and counter space, while upstairs you’ll find two bedrooms and a full bath. Custom blinds complement the sunny windows. The partially developed basement adds valuable additional living space with plenty of potential for storage or future use. Step outside to your private fenced yard—a welcome feature for summer entertaining, gardening or simply relaxing outdoors. Set within a well-managed complex in a mature southwest community, with parks, schools, shopping and transit nearby. An affordable way to get into the Calgary market, with the space and privacy of a two-storey home.
Features of 13 11407 Braniff Road Sw
| MLS® # | A2344661 |
|---|---|
| Price | $274,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 971 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 13 11407 Braniff Road Sw |
|---|---|
| Subdivision | Braeside |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2W 1C5 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dryer, Electric Stove, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | M-CG d44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
