About 111, 10120 Brookpark Boulevard Sw
Affordable 2-bedroom main-floor condo in the heart of Braeside, directly across from Southland Leisure Centre, shopping, transit and schools. This bright single-level unit features a spacious living room with a stone-faced wood-burning fireplace, a private fenced walkout patio with storage, additional in-suite storage, and an assigned parking stall. The well-managed Brookpark Gardens complex includes heat, water, sewer, insurance, professional management and reserve contributions in the monthly fee. A turn-key hold for investors, or a smart entry-level purchase to build equity instead of renting. Pets welcome with board approval. Quick access to Glenmore Trail, Stoney Trail and the mountains.
Features of 111, 10120 Brookpark Boulevard Sw
| MLS® # | A2338587 |
|---|---|
| Price | $179,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 828 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 111, 10120 Brookpark Boulevard Sw |
|---|---|
| Subdivision | Braeside |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2W 3G3 |
Amenities
| Amenities | Coin Laundry, Parking, Storage, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Electric Stove, Refrigerator |
| Heating | Baseboard, Hot Water, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | M-C1 d100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Power Properties |
|---|
