About 45, 101 Mill Street
Are you looking for an affordable turn key home packed with updates and a completely refreshed living area? Look no further! 45 Mill Street has been completely renovated top to bottom featuring bright new kitchen, bathrooms and bedrooms. This unit also includes all new recessed lighting with perfectly appointed vinyl plank flooring throughout the home. Both Bathrooms are finished to perfection! With new vanities and toilets. The outside gated area is also low maintenance landscaped with a beautiful 8x8 powered shed. This home is ready for a new owner and is sure to impress for years to come.
Features of 45, 101 Mill Street
| MLS® # | A2332954 |
|---|---|
| Price | $189,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,205 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 45, 101 Mill Street |
|---|---|
| Subdivision | Hardisty |
| City | Hinton |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7V1T3 |
Amenities
| Amenities | Parking, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Chandelier, Natural Woodwork, No Smoking Home, Recessed Lighting, Vinyl Windows, Wood Counters |
|---|---|
| Appliances | Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Garden, Lighting, Storage |
|---|---|
| Lot Description | Front Yard, Garden, Interior Lot, Landscaped, Level, Low Maintenance Landscape, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | R-M2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX 2000 REALTY |
|---|
