About 1019 Main Street
Looking for affordable home ownership with plenty of outdoor space? This charming home in the quiet community of Ohaton offers incredible value on an impressive five lots, fully fenced. Inside, you’ll find a functional and updated kitchen, a refreshed 4-piece bathroom, convenient main floor laundry, and a comfortable one-bedroom layout. The partially finished basement provides two additional rooms, perfect for a home office, hobby space, guests, or extra storage. Recent updates, including newer vinyl windows new shingles, add peace of mind, while the expansive yard offers endless possibilities for gardening, pets, a future garage or shop, or simply enjoying the extra space. Whether you’re a first-time buyer, or looking to downsize, this property is packed with potential and offers exceptional value in a peaceful small-town setting.
Features of 1019 Main Street
| MLS® # | A2331393 |
|---|---|
| Price | $165,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 838 |
| Acres | 0.34 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1019 Main Street |
|---|---|
| Subdivision | NONE |
| City | Ohaton |
| County | Camrose County |
| Province | Alberta |
| Postal Code | T0B 3P0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), See Remarks, Sump Pump(s), Vinyl Windows |
|---|---|
| Appliances | Electric Stove, Portable Dishwasher, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot |
| Roof | Asphalt Shingle |
| Construction | ICFs (Insulated Concrete Forms), Stucco, Vinyl Siding, Wood Frame |
| Foundation | ICF Block, Poured Concrete |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | UR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
