About 210 1st Ave W
**Charming 3-Bedroom Home in Delia** This well-maintained mobile home features 3 bedrooms and 2 bathrooms, with brand new carpet which offers comfortable living for families or first-time buyers. Enjoy beautiful views, a fully fenced yard, and a double detached garage with plenty of space for parking and storage. Conveniently located in the quiet village of Delia, this property is close to the local school and community amenities, making it an ideal place to call home. **Property Highlights:** * 3 bedrooms * 2 bathrooms * Beautiful views * Double detached garage * Fully fenced yard * Close to school * Located in the quiet village of Delia This inviting property combines small-town charm with practical family living. Schedule your viewing today!
Features of 210 1st Ave W
| MLS® # | A2321005 |
|---|---|
| Price | $139,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,129 |
| Acres | 0.14 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modular Home |
| Status | Active |
Community Information
| Address | 210 1st Ave W |
|---|---|
| Subdivision | NONE |
| City | Delia |
| County | Starland County |
| Province | Alberta |
| Postal Code | T0J 0W0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Backs on to Park/Green Space, Front Yard, Private, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | None |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 71 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Harvest Real Estate |
|---|
