About 201, 5519 Kerry Wood Drive
Here is a perfect investment opportunity, with a long term tenant already established. This 1 bedroom home is very well maintained. It has a gas fireplace in the corner of the living room. There are laundry facilities in the basement of the building, or you can hook up a washer/dryer right in the unit. The city bus stop is right out the front door, making it convenient to get around without a vehicle. The Red Deer River runs right at the bottom of the hill, along with bower ponds just across Taylor Rd. There is a membership only golf course close to the building. Within walking distance to a grocery store, schools, parks and BMX park to name a few. Comes with 1 powered parking stall, #24
Features of 201, 5519 Kerry Wood Drive
| MLS® # | A2312366 |
|---|---|
| Price | $119,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 556 |
| Acres | 0.03 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 201, 5519 Kerry Wood Drive |
|---|---|
| Subdivision | Riverside Meadows |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4N 4X3 |
Amenities
| Amenities | Coin Laundry, Park |
|---|---|
| Parking Spaces | 1 |
| Parking | Plug-In, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Range Hood, Refrigerator, Stove(s) |
| Heating | Boiler, Hot Water |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 106 |
| Zoning | R-H |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Network Realty Corp. |
|---|
