About 5242 46 Street
Welcome to Mannville’s east end! This well cared for 1993 manufactured home is proudly offered by only its second owners ever, and the pride of ownership truly shines throughout. Featuring 3 bedrooms and 2 bathrooms, the spacious primary bedroom includes its own private 4-piece ensuite. Over the last 4 years, this home has seen several important upgrades including all new plumbing, a hot water tank, insulated skirting around the entire home, and heat tape controls for added peace of mind during the winter months, with no freeze-up or water issues. The kitchen offers a beautiful skylight that fills the space with natural light, while outside you can enjoy the large backyard from the stunning newer deck. A storage building on the property adds the perfect space for all your extra belongings. Don't wait, book a viewing today!
Features of 5242 46 Street
| MLS® # | A2309532 |
|---|---|
| Price | $153,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,216 |
| Acres | 0.14 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mobile Home-Single Wide |
| Status | Active |
Community Information
| Address | 5242 46 Street |
|---|---|
| Subdivision | Mannville |
| City | Mannville |
| County | Minburn No. 27, County of |
| Province | Alberta |
| Postal Code | T0B 2W0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dryer, Microwave, Refrigerator, Stove(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Low Maintenance Landscape, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 116 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX PRAIRIE REALTY |
|---|
