About 4726 49 Street
Welcome to this cozy and inviting home, perfectly suited for investors, first-time buyers, downsizers, or anyone looking for comfort in a family-friendly community. Featuring 2 spacious bedrooms and 1 well-appointed bathroom, this home offers a functional layout with room to make it your own. The primary bedroom is a true retreat, complete with a walk-in closet providing ample storage and convenience. Downstairs, you’ll find plenty of additional storage space in the basement—perfect for keeping everything organized. Step outside to enjoy your private backyard, ideal for relaxing, entertaining, or letting kids and pets play. The detached single-car garage adds extra value and practicality. Located in a welcoming and diverse neighbourhood, this home is just steps away from schools, making it a great choice for small families.
Features of 4726 49 Street
| MLS® # | A2301773 |
|---|---|
| Price | $169,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 804 |
| Acres | 0.09 |
| Year Built | 1943 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4726 49 Street |
|---|---|
| Subdivision | East Lloydminster |
| City | Lloydminster |
| County | Lloydminster |
| Province | Saskatchewan |
| Postal Code | S9V 0L8 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Freezer, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Days on Market | 140 |
| Zoning | LDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Address Real Estate Group |
|---|
