About 4821 47 Street
Welcome Home! Here you find a nicely maintained and centrally located starter or investment property. Super cute presence on a tree lined street. Cozy living area and eat in kitchen with two bedrooms and one bath upstairs and a finished basement family room for extra flex space downstairs, this would make a great theatre room or children’s play area. Upstairs has new vinyl plank flooring, and a bright white kitchen with tasteful subway tiles and included appliances. Approximately fifteen years ago this home was fully renovated including vinyl siding and low E Argon windows. Both the front and rear foyers are a generous size to drop off coats and boots. The rear yard is fully fenced with rear alley access, parking for two vehicles and two included storage sheds. A quick possession date can be accomodated, put this home on your must see list. Make your move!
Features of 4821 47 Street
| MLS® # | A2286332 |
|---|---|
| Price | $179,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 735 |
| Acres | 0.09 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4821 47 Street |
|---|---|
| Subdivision | Central Business District |
| City | Lloydminster |
| County | Lloydminster |
| Province | Saskatchewan |
| Postal Code | S9V 0K2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters, Vinyl Windows |
|---|---|
| Appliances | Dryer, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Floor Furnace, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Private Entrance, Private Yard, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped, Lawn, Private, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Block |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 200 |
| Zoning | NC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER - CITY SIDE REALTY |
|---|
