About 6509 58 Street
Welcome to the delightful bi-level home at the north end of Rocky Mountain House. This home brings out the cozy everywhere through out the home. Cozy yet open concept style that flows from the Dining room into the Living room and to the front entry all with the overhead vaulted ceiling. Here is a home that has been pristinely kept by still the original owners, non pet, non smoking or children raised in this home. Very well maintained inside and outside the home.. Large vinyl windows through out the main floor and basement level. Main floor has the Primary bedroom with 2 pcs. en-suite, 2 other bedrooms, full sized bathroom, large kitchen- dining combo. Dining and living room offer full view of the back yard with no neighbors behind or on the one side of the home. The Living room with its hardwood floors that flow down the staircase of the front entry.. Basement presents walk out to the garage, 3 pcs. bathroom/laundry room, 1 bedroom, , cozy family room with wood burning insert fireplace, and the ceiling is suspended ceiling. Siding, roof shingles replace 10-12 yrs ago, hot water tank replaced April 2021, all flooring on main floor replaced in 2008. The dining room flows out to a 8' by 14 ft composite deck with a gazebo on it. Truly a home to enjoy. Right by walking path and close to parks.
Features of 6509 58 Street
| MLS® # | A2270041 |
|---|---|
| Price | $409,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,172 |
| Acres | 0.11 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 6509 58 Street |
|---|---|
| Subdivision | Rocky Mtn House |
| City | Rocky Mountain House |
| County | Clearwater County |
| Province | Alberta |
| Postal Code | T4T 1N6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Concrete Driveway, Double Garage Attached, Garage Door Opener, Garage Faces Front, Insulated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Granite Counters, No Animal Home, No Smoking Home, Suspended Ceiling, Vaulted Ceiling(s), Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings, Convection Oven, Gas Water Heater |
| Heating | Forced Air, Natural Gas, Wood Stove |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Mantle, Tile, Wood Burning, Insert |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, Backs on to Park/Green Space, Front Yard, Gazebo, Landscaped, Lawn, No Neighbours Behind, Rectangular Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Zoning | RL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
