About 221, 88 9 Street Ne
Live in style at Radius—this LEED Platinum-certified condo building offers modern, upscale living and an outstanding amenity package. Step inside and enjoy the ultimate in comfort and functionality: a spacious primary suite with an ensuite bathroom and generous walk-in closet, plus a versatile second bedroom designed to double as a home office with a built-in Murphy-bed. Your home includes high-end finishes throughout, in-suite laundry with additional built-in storage, a private balcony, heated underground parking and a dedicated storage locker. The building’s amenities are exceptional: a rooftop patio with skyline views, BBQ and garden-plots, four dedicated fitness studios (weight, cardio, spin & yoga), bicycle storage, plus dog-wash and car-wash stations. All this in the heart of Bridgeland—steps to the LRT, Bow River pathways, cafés and restaurants. This property offers everything you want in an inner-city condo: style, convenience, versatility and lifestyle.
Open House
| Sat, Nov 15 | 01:00 PM - 03:00 PM |
|---|
Features of 221, 88 9 Street Ne
| MLS® # | A2269503 |
|---|---|
| Price | $420,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 706 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 221, 88 9 Street Ne |
|---|---|
| Subdivision | Bridgeland/Riverside |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2E4E1 |
Amenities
| Amenities | Elevator(s), Parking, Recreation Facilities, Secured Parking, Storage, Visitor Parking, Bicycle Storage, Car Wash, Fitness Center, Recreation Room |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Assigned, Secured |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, No Smoking Home, Open Floorplan, Soaking Tub, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Garburator, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings, Gas Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 7 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Garden, Playground, Storage |
|---|---|
| Construction | Concrete |
Additional Information
| Date Listed | November 9th, 2025 |
|---|---|
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Golden Keys Realty |
|---|
