About 936 Main Street Nw
Nice remodeled 1bed 1 bath mobile home with lot for sale in Milk River. 835sqft. open floor plan with large heated addition/extension. New windows all around. New laminate flooring throughout home. Fully chain linked fence with 2 outbuildings in the back. 1 storage shed and another shed/wood shop with electrical hookup. Affordable low maintenance living plus you will own the lot.
Features of 936 Main Street Nw
| MLS® # | A2267583 |
|---|---|
| Price | $79,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 838 |
| Acres | 0.08 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Single Wide Mobile Home |
| Status | Active |
Community Information
| Address | 936 Main Street Nw |
|---|---|
| Subdivision | NONE |
| City | Milk River |
| County | Warner No. 5, County of |
| Province | Alberta |
| Postal Code | T0K1M0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Entrance, Vinyl Windows |
|---|---|
| Appliances | Refrigerator, Washer/Dryer Stacked, Built-In Gas Range, Freezer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Metal Siding |
| Foundation | None |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX REAL ESTATE - LETHBRIDGE |
|---|
