About 202, 88 9 Street Ne
***OPEN HOUSE Sunday Nov 9th 1-3pm***Experience modern urban living without compromise in this like-new suite featuring HIGH CEILINGS with a knockdown finish and an OPEN CONCEPT floor plan. The KITCHEN is equipped with high-end STAINLESS STEEL APPLIANCES, including a BOSCH GAS STOVE, FISHER & PAYKEL FRIDGE, double sinks, dishwasher, QUARTZ COUNTERTOPS, and seating for three at the peninsula. Enjoy EXTRA TALL CABINETS, SOFT-CLOSE HARDWARE, UNDER-COUNTER LED LIGHTING, and a MICROWAVE HOOD FAN. The LIVING ROOM flows seamlessly to a BALCONY overlooking a GREEN BELT. The PRIMARY BEDROOM features FLOOR-TO-CEILING WINDOWS and a WALK-THROUGH CLOSET leading to a CHEATER ENSUITE with a SOAKER TUB, glass shower, EXTRA CABINETRY FOR STORAGE, QUARTZ COUNTERTOP, and LED LIGHTING. Additional highlights include a STACKED WASHER/DRYER (WHIRLPOOL) and a SPACIOUS ENTRY AREA with room for a DESK OR HOME OFFICE. Residents enjoy AMENITIES GALORE, including TWO GYMS, a PET SALON, a FANTASTIC ROOFTOP PATIO, SPIN ROOM, YOGA ROOM, STORAGE LOCKER, BIKE ROOM, TUNE-UP ROOM for bikes, skis, or snowboards, and a CAR WASH. All this is located in a LEED-CERTIFIED BUILDING, just steps from PARKS, SHOPPING, DOWNTOWN, and RESTAURANTS in the vibrant community of BRIDGELAND. Enjoy a CAREFREE URBAN LIFESTYLE or take advantage of the EXCELLENT INVESTMENT POTENTIAL as a landlord.
Open House
| Sun, Nov 9 | 01:00 PM - 03:00 PM |
|---|
Features of 202, 88 9 Street Ne
| MLS® # | A2267208 |
|---|---|
| Price | $350,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 561 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 202, 88 9 Street Ne |
|---|---|
| Subdivision | Bridgeland/Riverside |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2E 4E1 |
Amenities
| Amenities | Fitness Center, Other, Parking, Picnic Area, Recreation Facilities, Secured Parking, Snow Removal, Storage, Trash, Visitor Parking, Car Wash, Roof Deck, Service Elevator(s), Workshop |
|---|---|
| Parking Spaces | 1 |
| Parking | Titled, Underground, Guest, Owned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s), Stone Counters, Low Flow Plumbing Fixtures, Recreation Facilities |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Gas Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Fan Coil |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 6 |
| Has Basement | No |
Exterior
| Exterior Features | Built-in Barbecue, Courtyard, Storage, Outdoor Grill |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
