About 93 Eastman Crescent
Welcome to 93 Eastman Crescent, a charming bilevel that's clean, updated and ready to call home. This 3-bedroom property offers a warm blend of character and comfort, featuring hardwood floors on the main level and a bright living room. The kitchen and dining room area open to a spacious deck—partially covered for shade and partially open for sunshine—perfect for relaxing or entertaining outdoors. Enjoy a good-sized yard with room to garden, play, or simply unwind. The basement adds great potential with a finished bedroom, living area and plumbing in place for an additional bathroom. Recent upgrades include new windows, air conditioning, a high-efficiency furnace and brand new fridge. All adding value to this home. A fantastic opportunity for first-time buyers, investors or anyone looking for a home with future value to build on!
Features of 93 Eastman Crescent
| MLS® # | A2266576 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 885 |
| Acres | 0.11 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 93 Eastman Crescent |
|---|---|
| Subdivision | Eastview Estates |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4R 1X4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, No Animal Home, No Smoking Home, Pantry, Vinyl Windows |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Landscaped, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
