About 857 Midtown Drive Sw
Welcome to this stunning corner-lot home in the highly sought-after community of Midtown by Shane, featuring two master bedrooms upstairs—a rare and highly desirable layout. With 2161 sqft of living space, this home offers a total of 4 bedrooms, 4 full bathrooms, and a spacious main floor den with its own ensuite, making it ideal for growing families and multi generational living. The main floor showcases an open-concept design with 9 ft ceilings, a central island, quartz countertops, stainless steel appliances including a gas cooktop and built-in microwave, plus a spacious living room with an electric fireplace. The dining area provides access to a large backyard and a deck equipped with a BBQ gas line. A versatile den/flex room with pocket door access to a full bath completes the main level. Upstairs, the primary master suite features a walk-in closet and luxurious 5-pc ensuite, while the secondary master offers its own private 3-pc ensuite. Two additional bedrooms share a full bath, and a cozy bonus room creates the perfect space for family movie nights. Conveniently, the laundry room is also located on the upper floor. The undeveloped basement comes with a separate side entry, 9 ft ceiling height offering great potential for future development. Situated in Midtown, this home is just minutes from schools, parks, pathways, a community lake, and retail amenities—combining comfort, functionality, and an unbeatable location. Call your favourite Realtor today to book a showing.
Features of 857 Midtown Drive Sw
| MLS® # | A2252153 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,162 |
| Acres | 0.09 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 857 Midtown Drive Sw |
|---|---|
| Subdivision | Midtown |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B5N1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Kitchen Island, No Animal Home, No Smoking Home, Quartz Counters, Separate Entrance, Sump Pump(s), Tankless Hot Water |
|---|---|
| Appliances | Dishwasher, Gas Stove, Refrigerator |
| Heating | Fireplace(s), Floor Furnace, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | See Remarks, Unfinished |
Exterior
| Exterior Features | BBQ gas line, Private Yard, Gas Grill |
|---|---|
| Lot Description | Back Yard, Corner Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 55 |
| Zoning | R1-U |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | URBAN-REALTY.ca |
|---|
