About 237 Cougar Way N
Here is a one owner home that features 4 bedrooms, 3 bathrooms, double attached garage, central air conditioning and located in Uplands Blvd N. The Priomary bedroom has walk in closet, 3 piece bathroom and vaulted ceilings in the bedroom and kitchen. Another great feature is main floor laundry!! The house is a few steps away from Legacy Park, Cougar Park , shopping, schools and easy access in and out of the neighborhood. There is a 10' x 24' rear deck with easy access from the kitchen to the deck. . The house is fully developed with a huge family room, that has a rear basement entrance, under deck storage space and the backyard has a cement pad for RV Parking that is nicely gated too. Paved rear alley access is nice and wide so will be easy to store the RV over winter in your own backyard!! The fencing is concrete and maintenance free!! Beautiful apple tree in the front yard, mature shrubbery all around the house. This home is ready for the next family life story to begin! This home was built by Klassical Homes. The hot water tank was replaced in April 2025. Shingles approximately 2018.
Features of 237 Cougar Way N
MLS® # | A2249528 |
---|---|
Price | $434,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,033 |
Acres | 0.10 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 237 Cougar Way N |
---|---|
Subdivision | Uplands |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1H 6R5 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Alley Access, Concrete Driveway, Double Garage Attached, Garage Door Opener, Garage Faces Front, Front Drive, RV Access/Parking, RV Gated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Separate Entrance, Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s), Sump Pump(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Back Lane, Back Yard, City Lot, Front Yard, Interior Lot, Landscaped, Lawn, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 19th, 2025 |
---|---|
Zoning | R-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE - LETHBRIDGE |
---|