About 1998 20 Street Se
Welcome to this spacious 1482 SQ FT bungalow situated in the sought after area of Crestwood/Norwood area. Excellent curb appeal with plenty of trees and flowers. Sit and enjoy on the great front veranda. Upstairs consists of 3 bedrooms , Family room, 3 bedrooms and a large living room complete with fireplace. Basement finished with a 4th bedroom ( window make not be proper egress), good sized rec room, ample laundry area and a small summer kitchen. Roof was redone by Platos approx. 12 yrs ago and is great condition. Ideal location close to all amenities including, schools, playgrounds, shopping, etc. A great home for the young, growing family. Call today to view this property.
Features of 1998 20 Street Se
MLS® # | A2248998 |
---|---|
Price | $394,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,482 |
Acres | 0.17 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 1998 20 Street Se |
---|---|
Subdivision | Crestwood-Norwood |
City | Medicine Hat |
County | Medicine Hat |
Province | Alberta |
Postal Code | T1A2B9 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Freezer, Range Hood, Refrigerator, Stove(s), Washer/Dryer, Water Softener, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Corner Lot, Front Yard, Landscaped, Many Trees |
Roof | Asphalt |
Construction | Brick, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 24th, 2025 |
---|---|
Zoning | R-LD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE COMMUNITY REALTY |
---|