About 2, 431014 Range Road 250
Country Bungalow on 9 Acres – Private & Peaceful Living, Escape to the tranquility of the countryside with this charming 3-bedroom, 2-bath bungalow set on 9 picturesque acres. ? Key Features: Main Floor Laundry – Convenient and accessible for everyday living. Beautiful Orchard – Enjoy fresh fruit right in your own backyard. Multiple Outbuildings – Perfect for storage, workshops, or hobby use. Fenced for Animals – Ideal for hobby farming, horses, or livestock. Spacious Yard & Open Views – Plenty of room for gardens, play, and outdoor gatherings. This property offers the best of rural living with the comfort of a well-maintained home. Whether you’re looking to start a small homestead, enjoy hobby farming, or simply find peace and privacy, this property has it all. ?? Your private slice of country paradise awaits!
Features of 2, 431014 Range Road 250
MLS® # | A2248917 |
---|---|
Price | $687,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,089 |
Acres | 8.90 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow, Acreage with Residence |
Status | Active |
Community Information
Address | 2, 431014 Range Road 250 |
---|---|
Subdivision | NONE |
City | Rural Ponoka County |
County | Ponoka County |
Province | Alberta |
Postal Code | T4J 1R1 |
Amenities
Parking | Double Garage Attached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Smoking Home, Separate Entrance |
---|---|
Appliances | Built-In Oven, Dishwasher, Refrigerator, Gas Cooktop |
Heating | Boiler, Combination |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | BBQ gas line, Garden, Private Yard |
---|---|
Lot Description | Fruit Trees/Shrub(s), Gentle Sloping, No Neighbours Behind, Brush |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Days on Market | 1 |
Zoning | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|