About 5107 50 Avenue
SINGLE FAMILY 5 BEDROOM - 3 BATH HOME LOCATED IN BOTHA, AB. 2003 build, With open concept kitchen and dining area, bay window, with a beautiful view of the back yard. Yard features a fully fenced yard, fish pond and waterfall, back deck, graveled RV parking area and room for two vehicles besides. The kitchen is adorned with light oak shaker style all wood cabinets. Primary bedroom features a walk-in closet and 4 pc bath along with two secondary bedrooms and main floor laundry. Downstairs there is an entry/exit door to the back yard. An entry with a bench (wood from the old elevator) to place footwear and coats and beyond that a large family room to an adjacent flex room and two more bedrooms and a ¾ bath. You must see this property to appreciate it’s beauty. The yard also features what could be a children’s playhouse. The garage is 22'x32'. ‘The apples are literally falling from the tree.’’ Must be seen to be fully appreciated.
Features of 5107 50 Avenue
MLS® # | A2248495 |
---|---|
Price | $329,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,138 |
Acres | 0.21 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 5107 50 Avenue |
---|---|
Subdivision | NONE |
City | Botha |
County | Stettler No. 6, County of |
Province | Alberta |
Postal Code | T0C 0N0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | See Remarks |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Fruit Trees/Shrub(s), Landscaped, Private, See Remarks |
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Wood Frame, See Remarks |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 13th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal LePage Central |
---|