About 820 Archwood Road Se
Welcome to 820 Archwood Road SE in the desirable community of Acadia. Framed by mature trees, this 3-bedroom bungalow sits on a 50 x 100 ft lot featuring an attached carport and an oversized double detached garage giving you plenty of space for vehicles, extra storage or a shop. As you enter the home, you’ll notice the sun beaming through the south facing windows and the hardwood floors throughout the main living area. The spacious kitchen has updated flooring, a classic wall oven and good cabinet space. This traditional 1960’s era bungalow has three good sized bedrooms and an expansive 5-piece bathroom. Moving to the basement, you will find a dedicated bar area beside a beautiful brick fireplace with plenty of space for an additional family room and/ or rec room. The basement is completed with a laundry room and 4-piece bathroom. This home features lots of outdoor space with a sunny south facing front porch, and an adequately sized backyard space even with your enormous double detached garage. This location gives you easy access to Southland Drive, Blackfoot Trail, Macleod Trail, and Deerfoot Trail but without the traffic noise. Calgary’s famous Italian Centre Market and Deli less than a 5 minute drive away. RT Alderman School (K-9), and Lord Beaverbrook (10-12) both less than 5 minutes away. This property is perfectly situated and ready for the next owner to make it their own. Call you favourite Realtor today to book a showing!
Features of 820 Archwood Road Se
MLS® # | A2245651 |
---|---|
Price | $549,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,068 |
Acres | 0.11 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 820 Archwood Road Se |
---|---|
Subdivision | Acadia |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2J 1C4 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Double Garage Detached, Attached Carport |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Laminate Counters, No Animal Home, No Smoking Home, Wet Bar |
---|---|
Appliances | Built-In Oven, Microwave, Range Hood, Refrigerator, See Remarks, Stove(s) |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Basement, Wood Burning, Brick Facing |
Has Basement | Yes |
Basement | Finished, Full, Partially Finished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Private, Rectangular Lot, Treed |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|