About 61 Everwoods Close Sw
Located in the serene and well-established neighborhood of Evergreen, this exquisite, detached residence boasts 3 bedrooms, 2 bathrooms, and an attached double car garage. Upon entering, you are greeted by a welcoming ambiance and a tasteful warm color palette that exudes comfort and homeliness. The well-designed floor plan seamlessly connects the kitchen, dining, and living areas, creating a perfect space for daily activities and entertaining. The primary bedroom provides a sanctuary of comfort and privacy, complemented by a luxurious ensuite bathroom. The remaining bedrooms offer versatility and natural light, ideal for accommodating guests or a home office. The sizable backyard presents endless outdoor possibilities for relaxation and social gatherings. This tranquil retreat, conveniently located near essential amenities, schools, and parks, and is just minutes away Stoney Trail and all the shopping at Buffalo Run This home offers a perfect balance of tranquility and convenience. Whether you are a first-time homebuyer or a growing family, this property is a rare gem not to be missed. Schedule a private viewing today!
Features of 61 Everwoods Close Sw
MLS® # | A2245606 |
---|---|
Price | $600,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,520 |
Acres | 0.09 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Detached |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 61 Everwoods Close Sw |
---|---|
Subdivision | Evergreen |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 5A6 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Closet Organizers |
---|---|
Appliances | None |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, City Lot, Front Yard, Lawn |
Roof | Asphalt |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Optimum Realty Group |
---|