About 58 Hillside Crescent
This four bedroom, two bathroom bungalow has been very well taken care of, both inside and out. From the quartz countertops in the kitchen to the beautifully updated bathroom on the main level to the covered deck with propane fire table, this home has it all. Then add in a large covered carport plus alley access with a concrete parking pad for two more vehicles and a large, fenced backyard. Just steps from a walking path with beautiful mountain views and within easy walking distance of two schools, you don't want to miss out on this great property. Call your favourite REALTOR® to schedule your showing today.
Features of 58 Hillside Crescent
MLS® # | A2243344 |
---|---|
Price | $450,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,211 |
Acres | 0.17 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 58 Hillside Crescent |
---|---|
Subdivision | NONE |
City | Pincher Creek |
County | Pincher Creek No. 9, M.D. of |
Province | Alberta |
Postal Code | T0K1W0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Off Street, Parking Pad, Attached Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Closet Organizers, Kitchen Island, No Animal Home, No Smoking Home, Quartz Counters, Recessed Lighting, Storage, Vinyl Windows |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings, Induction Cooktop, Oven |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Living Room, Wood Burning Stove |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Lawn, Few Trees |
Roof | Asphalt Shingle |
Construction | Composite Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grassroots Realty Group |
---|