About 4920 10 Avenue
Vacant lot ready to build on. Great central location.
Features of 4920 10 Avenue
| MLS® # | A2239287 |
|---|---|
| Price | $72,000 |
| Bathrooms | 0.00 |
| Acres | 0.16 |
| Type | Land |
| Sub-Type | Residential Land |
| Status | Active |
Community Information
| Address | 4920 10 Avenue |
|---|---|
| Subdivision | NONE |
| City | Edson |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7E 1E6 |
Amenities
| Utilities | Electricity at Lot Line, Natural Gas at Lot Line, Water Available, Phone At Lot Line, Sewer Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Back Lane, City Lot, Cleared, Few Trees, Rectangular Lot |
|---|
Additional Information
| Date Listed | July 13th, 2025 |
|---|---|
| Days on Market | 104 |
| Zoning | R-1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX BOXSHAW FOUR REALTY |
|---|
