About 6705 58 Street
For more information, please click Brochure button. 5 bedrooms, 3 full bathrooms, 2 car attached garage. Updated appliances. Air Conditioning, In-floor heating. Large fenced yard with firepit and established garden space. Numerous perennials including apple trees, large strawberry patch, haskaps, rhubarb, raspberries, comfrey & more! Amazing neighbours. Right beside walking path with green space behind home. Beautiful park across the street. Master bedroom with built-in daybed, walk-in closet and ensuite.
Features of 6705 58 Street
MLS® # | A2237334 |
---|---|
Price | $549,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,269 |
Acres | 0.16 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 6705 58 Street |
---|---|
Subdivision | NONE |
City | Rocky Mountain House |
County | Clearwater County |
Province | Alberta |
Postal Code | T4T 1V7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Central Vacuum, Closet Organizers, Double Vanity, Granite Counters, Jetted Tub, No Smoking Home, Open Floorplan, Pantry, Storage, Sump Pump(s), Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Oven, Garage Control(s), Gas Water Heater, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | In Floor, Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit, Garden, Private Yard, Rain Gutters, Rain Barrel/Cistern(s) |
---|---|
Lot Description | Back Yard, Front Yard, Garden, Landscaped, Lawn, No Neighbours Behind, Rectangular Lot, Street Lighting |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Manufactured Floor Joist |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 5th, 2025 |
---|---|
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Easy List Realty |
---|