About 148, 300 Marina Drive
LOW CONDO FEES!! ASSIGNED PARKING!! 2 BED 1 BATH!! AMAZING VALUE IN CHESTERMERE STATION!! Step inside and enjoy the convenience of this well-designed apartment-style home. The entry foyer includes a front closet, and upstairs you'll find a bright and open living space. The living area features a large window and access to your PRIVATE BALCONY — the perfect spot for your morning coffee or evening unwind. The kitchen is compact and functional, and both bedrooms are nicely sized and share a 4-piece bathroom. LAUNDRY IS CONVENIENTLY LOCATED ON THE SAME LEVEL! WALKING DISTANCE TO EVERYTHING — groceries, dining, coffee spots, and everyday essentials! Quick access to Chestermere Lake, green spaces, and scenic trails makes it easy to enjoy the outdoors. A MOVE-IN-READY OPTION FOR FIRST-TIME BUYERS, INVESTORS, OR ANYONE LOOKING FOR EASY LIVING IN A PRIME LOCATION!
Features of 148, 300 Marina Drive
MLS® # | A2232899 |
---|---|
Price | $294,400 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 829 |
Acres | 0.00 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Stacked Townhouse |
Status | Active |
Community Information
Address | 148, 300 Marina Drive |
---|---|
Subdivision | Westmere |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X 0P6 |
Amenities
Amenities | Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, Other |
---|---|
Lot Description | Corner Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 19th, 2025 |
---|---|
Days on Market | 1 |
Zoning | RM3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|