About 4517 53 Street
Motivated Seller - Priced Reduced! Rental Property is now being offered as an Investment property with existing Lease in place until Nov.1/'26 Affordable 3 Bedroom / 2 Bath Home with like new 24ft x 24ft Garage with concrete floor. Convenient & comfortable neighborhood close to Lakeland College. Beautiful trees and extra parking in driveway. Previous garden spot and Garden Shed. Call today, don’t delay! Vermilion is a wonderful stable & safe community for people of all ages to live-in all year round, with many services on offer and activities to enjoy!
Features of 4517 53 Street
| MLS® # | A2230031 | 
|---|---|
| Price | $216,500 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 926 | 
| Acres | 0.16 | 
| Year Built | 1952 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 4517 53 Street | 
|---|---|
| Subdivision | NONE | 
| City | Vermilion | 
| County | Vermilion River, County of | 
| Province | Alberta | 
| Postal Code | T9X 1X9 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Garbage Collection, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Double Garage Detached, Off Street | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | See Remarks | 
|---|---|
| Appliances | Dryer, Refrigerator, Stove(s), Washer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Storage | 
|---|---|
| Lot Description | Back Lane, Backs on to Park/Green Space, City Lot, Few Trees, Interior Lot, Private, Street Lighting | 
| Roof | Asphalt Shingle | 
| Construction | Concrete, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | June 12th, 2025 | 
|---|---|
| Days on Market | 144 | 
| Zoning | R2- Residential | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Real Estate Centre - Vermilion | 
|---|
