About 441002 Highway 822
Beautiful acreage on pavement! This stunning property is ready for new owners and features a bright and open floor plan that has been tastefully updated throughout the last few years. The main floor features a wonderful family room, excellent kitchen with ample cabinetry, main floor laundry, three bedrooms and updated bathroom. Down stairs you'll find another excellent sized family room, big bedroom, 3 pce bathroom, and a an additional room that would make a great storage space or could be converted into a 5th bedroom. The location is wonderful with close proximity to Camrose, Wetaskiwin and the EIA. Outside you'll notice the front covered deck as well as the beautiful back deck and lower sitting area. The heated garage is another added perk! Furnace done in 2018, HWT in 2021. You'll be glad you viewed!
Features of 441002 Highway 822
MLS® # | A2227653 |
---|---|
Price | $435,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,030 |
Acres | 0.94 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 441002 Highway 822 |
---|---|
Subdivision | NONE |
City | Rural Wetaskiwin No. 10, County of |
County | Wetaskiwin No. 10, County of |
Province | Alberta |
Postal Code | T9A 1W9 |
Amenities
Parking | Double Garage Detached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Gas Cooktop, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Stove |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Private |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Wood |
Additional Information
Date Listed | June 5th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Rural Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|