About 407 Keystone Chase W
Nice two storey home in Copperwood with 5 bedrooms, 3.5 bathrooms, and parking for 2 vehicles! Main floor features 9 foot ceilings, laminate floors, and an open design. Large welcoming entry with closet for coats. Living room features a gas fireplace. Kitchen has full stainless steel appliance package including built-in wall oven, built-in microwave, and 5 burner gas range cooktop. Kitchen also has an island with overmount silgranite sink. Dining room is at the back and has a door to deck. There is also a 2 piece bathroom on this level. Upstairs features 3 bedrooms, including Primary with walk-in closet and 5 piece ensuite with double sinks. There is also another full bathroom with tub/shower combo, and a laundry room on this level. Bathrooms on this level have 6 foot long tubs! Basement is fully developed with a family room, 2 more bedrooms, a 3 piece bathroom with walk-in tiled shower, storage space, and furnace utility room. Backyard is fenced and landscaped with a deck and a parking pad for 2 vehicles. There is plenty of street parking out front too as the home faces a park space. Home has convenience of centra a/c to keep cool in the summer.
Open House
Sat, May 3 | 01:00 PM - 03:00 PM |
---|
Features of 407 Keystone Chase W
MLS® # | A2216468 |
---|---|
Price | $449,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,670 |
Acres | 0.09 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 407 Keystone Chase W |
---|---|
Subdivision | Copperwood |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 5C4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings, Kitchen Island, Laminate Counters, No Smoking Home, Open Floorplan, Sump Pump(s), Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Central Air Conditioner, Dishwasher, Dryer, Gas Range, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped, Standard Shaped Lot |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 1st, 2025 |
---|---|
Zoning | R-CL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL BROKER |
---|